Progress bar
Progress bar
Section titled “Progress bar”The Progress bar element can be used to put a Progress bar on your card
Parameters
Section titled “Parameters”Parameter | Description |
---|---|
id | ID Parameter that will be used in error messages |
type | Element type. In this case it’s “Progress bar” |
value | Current progress value of the Progress bar. |
max | The maximum value of the Progress bar |
color | Color of the text |
bg_color | Background color of the Progress bar |
layer | Layer of the text. Can be any number but is useful to control which text goes on top of which element. |
position | Contains “x” and “y”. Used to specify the position of the text. |
size | Contains “width” and “height”. Used to specify the size of the text. In this case also “auto” for both width and height can be used to use the size of the original image. |
border_radius | The rounding of the Progress bar |
transparency | The transparency of the Progress bar |
JSON structure
Section titled “JSON structure”{ "id": "1", "type": "progressbar", "value": 60, "max": 100, "color": "#FF0000", "bg_color": "#333333", "position": { "x": 1, "y": 1 }, "size": { "width": 200, "height": 30 }, "transparency": 100, "layer": 1, "border_radius": 0}